
RESULTS OF THE GCE ADVANCED LEVEL EXAMINATION - 2005
| % qualifying for admission to university | No. of Students who obtained 'A' Distinction Pass for All 3 Subjects | |
|---|---|---|
| Arts | 62.31 | 03 |
| Commerce | 90.58 | 27 |
| Science | 76.89 | 16 |
|
RESULTS OF THE GCE ADVANCED LEVEL EXAMINATION - 2004
| % qualifying for admission to university | |
|---|---|
| Arts | 81.57 |
| Commerce | 89.01 |
| Science | 73.63 |
|
RESULTS OF THE GCE ADVANCED LEVEL EXAMINATION - 2003
| No. of Students who obtained 'A' Distinction Pass for All 3 Subjects | |
|---|---|
| Arts | 05 |
| Commerce | 17 |
| Biology | 31 |
| Physical Science | 02 |
|
RESULTS OF THE GCE ADVANCED LEVEL EXAMINATION - 2002
| No. of Students who obtained 'A' Distinction Pass for All 3 Subjects | |
|---|---|
| Arts | 06 |
| Commerce | 26 |
| Biology | 25 |
| Physical Science | 13 |
|
RESULTS OF THE GCE ORDINARY LEVEL EXAMINATION
| 2001 | 2002 | 2003 | |
|---|---|---|---|
| Students with 10 A's | 44 | 52 | 45 |
| Students with 9 A's | 132 | 85 | 84 |
| Students with 8 A's | 193 | 173 | 163 |
| Total number of students who sat for the exam | 372 | 359 | 364 |
| Total number of students who passed the exam | 370 (99.46%) | 352 (98.05%) | 356 (97.80%) |
| Total number of students qualified to do A/L | 368 (98.92%) | 344 (95.82%) | 356 (97.80%) |
WINNERS OF NATIONAL SPORTS COLORS
| 1999 | 2000 | |
|---|---|---|
| Athletics | Anoma Suriyaarachchi | - |
| Badminton | - | Savindi Samaraweera |
| Chess | Sujatha Dissanayeka Harini Kandammbi | Sanlakshi Liyanagama |
| Hockey | Dinu Shri Tissera |
Manoshi Hewage Hemamali Kumasaru Upekha Liyanage |
| Netball | Sumudu Hewage | Kushani Dinisha Dissanayake |
| Squash | Buddhika Perera | Sayuri Wijesuriya |
| Swimming | Erandi Fernando Eranya Silva | Dulani Vithana |
| Synchronized Swimming | - |
Nilakshi Parndigamage Chamari Warnapura |
| Tennis | Gayani Jayasuriya Thavisha de Alwis | - |
| Waterpolo | Erandi Fernando |
Lahari Sarachchandra Chamari Warnapura |
_______________________________________________________________
Home
::
Introduction ::
Principal's Message ::
The Honour Roll of Principals
General Information ::
School Profile ::
The March of Time ::
Old Girls Associations
Achievements ::
Appreciations ::
Spotlight ::
The News Letter
Projects / Fund Raisers ::
Events ::
Notice Board
